Year | Fish | Weight | Length | Angling Method | Lure |
---|---|---|---|---|---|
2011 | Longnose Gar | 8 | 46.5 | Bow Fishing | |
2011 | Largemouth Bass | 8 | 22.5 | Spincasting | Top Water |
2008 | Black Crappie | 1 | 15 | Stillfishing | Minnow |
2008 | Black Crappie | 2 | 15.5 | Spincasting | Minnow |
2005 | Longnose Gar | 6 | 43 | Bow Fishing | |
2005 | Longnose Gar | 7 | 44 | Bow Fishing | |
2004 | Black Crappie | 14 | Trolling | Minnow | |
2004 | Bluegill | 1 | 10 | Stillfishing | Cricket |
2003 | Longnose Gar | 5 | 42 | Bow Fishing | |
2003 | Longnose Gar | 5 | 42.25 | Bow Fishing | |
2003 | Bowfin | 27.5 | Stillfishing | Minnow | |
2002 | Largemouth Bass | 24.5 | Spincasting | Jig & Yamamoto | |
2001 | Rock Bass | 11.25 | Trolling | Minnow | |
2001 | Black Crappie | 14.5 | Spincasting | Minnow | |
2001 | Bluegill | 10.75 | Stillfishing | Jig | |
2000 | Bowfin | 8 | 29.25 | Bow Fishing | |
2000 | Rock Bass | 11.5 | Spincasting | Spinner Bait | |
2000 | Longnose Gar | 5 | 39.75 | Bow Fishing | |
2000 | Black Crappie | 14.25 | Spincasting | Spinner Bait | |
2000 | Black Crappie | 14.25 | Trolling | Minnow | |
2000 | Black Crappie | 14 | Trolling | Minnow | |
2000 | Largemouth Bass | 22 | Spincasting | Yamamoto Jig | |
2000 | Common Carp | 31 | Trolling | JIg & Grub Tail | |
1999 | Yellow Bullhead | 14 | Stillfishing | Minnow | |
1999 | Bowfin | 7 | 28.5 | Bow Fishing | |
1999 | Longnose Gar | 5 | 39.5 | Bow Fishing | |
1999 | Longnose Gar | 5 | 39.25 | Bow Fishing | |
1999 | Longnose Gar | 5 | 41 | Bow Fishing | |
1999 | Longnose Gar | 5 | 39.75 | Bow Fishing | |
1999 | Longnose Gar | 5 | 40 | Bow Fishing | |
1999 | Longnose Gar | 5 | 40 | Bow Fishing | |
1999 | Longnose Gar | 5 | 41.5 | Bow Fishing | |
1999 | Longnose Gar | 6 | 42 | Bow Fishing | |
1999 | Longnose Gar | 6 | 41.5 | Bow Fishing | |
1999 | Longnose Gar | 6 | 42.25 | Bow Fishing | |
1999 | Longnose Gar | 12 | 49 | Bow Fishing | |
1999 | Bowfin | 7 | 28.25 | Bow Fishing | |
1999 | Bowfin | 28.5 | Stillfishing | Minnow | |
1999 | Bowfin | 27.75 | Stillfishing | Minnow | |
1999 | Brown Bullhead | 1 | 14.75 | Stillfishing | Minnow |
1999 | Brown Bullhead | 14.25 | Stillfishing | Minnow | |
1998 | Longnose Gar | 5 | 38.5 | Bow Fishing | |
1997 | Black Crappie | 14.25 | Trolling | Minnow | |
1995 | Bluegill | 1 | 11.75 | Stillfishing | Wax Worm |
1995 | Black Crappie | 14 | Trolling | Jig & Minnow |
No Stocking record information was found at this time
Name | Address | City | State | ZIP | Phone | Website | Distance |
---|---|---|---|---|---|---|---|
Burex Co | 1315 4 Mile Road Northeast | Grand Rapids | MI | 49525 | (616) 363-0650 | 2.8184 | |
Rod & Tackle Brian's | 2250 Dean Lake Ave NE | Grand Rapids | MI | 49505 | (616) 363-8793 | 4.9505 |
Comment on this Lake