Year | Fish | Weight | Length | Angling Method | Lure |
---|---|---|---|---|---|
2011 | Muskellunge | 28 | 49.13 | Baitcasting | Spinner |
2010 | Largemouth Bass | 23.25 | Spincasting | Yamamoto Senko | |
2010 | Muskellunge | 20 | 44.75 | Ice Fishing | Sucker |
2009 | Muskellunge | 44 | Trolling | Lightning Shad | |
2009 | Muskellunge | 44.5 | Trolling | Jointed Depth Raider | |
2008 | Muskellunge | 42 | Baitcasting | Bucher Tail | |
2005 | Muskellunge | 42.5 | Baitcasting | Brush Hog | |
2004 | Brown Bullhead | 1 | 14.5 | Stillfishing | Worm |
2002 | Rock Bass | 11.75 | Spincasting | Power Worm | |
2002 | Largemouth Bass | 25.5 | Baitcasting | Buzz Bait | |
1999 | Bowfin | 7 | 28.75 | Bow Fishing | |
1999 | Longnose Gar | 8 | 44.5 | Bow Fishing | |
1999 | Largemouth Bass | 23 | Baitcasting | Berkley Power Slug | |
1999 | Brown Bullhead | 14 | Stillfishing | Frozen Smelt | |
1999 | Brown Bullhead | 14 | Stillfishing | Frozen Smelt | |
1997 | Black Crappie | 1 | 16 | Ice Fishing | Minnow Glow Rat Fink |
1997 | Tiger Muskellunge | 47.25 | Trolling | ||
1996 | Northern Pike | 20 | 40.25 | Ice Fishing | Golden Shiner |
1995 | Tiger Muskellunge | 20 | 43 | Baitcasting | Daredevil |
No Bait and Tackle Shop information was found at this time
Comment on this Lake