No Ramp information was found at this time
Year | Fish | Weight | Length | Angling Method | Lure |
---|---|---|---|---|---|
2009 | Largemouth Bass | 22.25 | Spincasting | Bluegill | |
2003 | Bluegill | 1 | 11.75 | Baitcasting | Wax Worm |
1997 | Bluegill | 10 | Stillfishing | Worm | |
1996 | Bluegill | 10 | Stillfishing | Minnow | |
1995 | Pumpkinseed Sunfish | 9 | Stillfishing | Leaf Worm |
No Stocking record information was found at this time
No Bait and Tackle Shop information was found at this time
Comment on this Lake