Year | Fish | Weight | Length | Angling Method | Lure |
---|---|---|---|---|---|
2010 | Bluegill | 11.08 | Spincasting | Worm | |
2009 | Black Crappie | 15.75 | Spincasting | Jitter Bug | |
2007 | Black Crappie | 15.75 | Stillfishing | Banjo Minnow | |
2007 | Bluegill | 1 | 12 | Spincasting | Worm |
2006 | Black Crappie | 15.5 | Stillfishing | Bano Minnow | |
2006 | Black Crappie | 15.25 | Stillfishing | Bionic Minnow | |
2004 | Black Crappie | 15.5 | Drift Fishing | Jitterbug | |
2004 | Black Crappie | 15 | Stillfishing | Banjo Minnow | |
2004 | Bluegill | 1 | 10.75 | Drift Fishing | Nightcrawler |
2003 | Black Crappie | 14.5 | Stillfishing | Banjo Minnow | |
2002 | Black Crappie | 14.75 | Stillfishing | Banjo Minnow | |
2001 | Black Crappie | 18 | Stillfishing | Banjo Minnow | |
2001 | Black Crappie | 15.38 | Stillfishing | Nightcrawler |
No Stocking record information was found at this time
No Bait and Tackle Shop information was found at this time
Comment on this Lake