Year | Fish | Weight | Length | Angling Method | Lure |
---|---|---|---|---|---|
2011 | Bowfin | 27 | Stillfishing | Minnow | |
2011 | Channel Catfish | 28.5 | Stillfishing | Nightcrawler | |
2011 | Channel Catfish | 29 | Stillfishing | Worm | |
2011 | Freshwater Drum | 29.25 | Spincasting | Hopkins Spoon | |
2011 | Freshwater Drum | 29 | Spincasting | ||
2011 | White Perch | 10.25 | Stillfishing | Worm | |
2010 | Channel Catfish | 14 | 31.5 | Ice Fishing | Minnow |
2010 | Channel Catfish | 30.25 | Spincasting | Gulp Minnow | |
2010 | Channel Catfish | 28 | Stillfishing | Nightcrawler | |
2010 | Channel Catfish | 28 | Stillfishing | Nightcrawler | |
2010 | Channel Catfish | 27 | Stillfishing | Nightcrawler | |
2010 | Freshwater Drum | 33.25 | Drift Fishing | Hopkins Smoothie | |
2010 | Longnose Gar | 45 | Stillfishing | Minnow | |
2010 | Northern Pike | 22 | 42.5 | Spear | Sucker |
2010 | Northern Pike | 20 | 41.75 | Spear | Sucker |
2010 | Northern Pike | 19 | 41.25 | Spear | |
2009 | Bowfin | 28 | Stillfishing | Cut Bait | |
2009 | Channel Catfish | 34 | Stillfishing | Nightcrawler | |
2009 | Channel Catfish | 30 | Stillfishing | Nightcrawler | |
2009 | Channel Catfish | 27.5 | Stillfishing | Nightcrawler | |
2009 | Channel Catfish | 27 | Stillfishing | Nightcrawler | |
2009 | Common Carp | 36 | Stillfishing | ||
2009 | Freshwater Drum | 26 | Stillfishing | Nightcrawler | |
2008 | Bowfin | 29 | Spincasting | Jointed Rapala | |
2008 | Bowfin | 28 | Stillfishing | Dillie | |
2008 | Freshwater Drum | 11 | 28.5 | Spincasting | Crank Bait |
2008 | Freshwater Drum | 7 | 23.5 | Spincasting | Crank Bait |
2008 | Walleye | 29.75 | Trolling | Rapala | |
2007 | Black Crappie | 15 | Drift Fishing | Jig & Twister Tail | |
2007 | Bowfin | 30 | Stillfishing | Nightcrawler | |
2007 | Common Carp | 36 | Spincasting | Spoon | |
2007 | Freshwater Drum | 21 | 35.75 | Baitcasting | Hopkins Spoon |
2007 | Freshwater Drum | 34 | Spincasting | Spoon | |
2007 | Freshwater Drum | 26 | Trolling | Reef Runner | |
2007 | Pumpkinseed Sunfish | 9.75 | Spincasting | Crank Bait | |
2007 | Rock Bass | 12.25 | Spincasting | Rapala | |
2007 | Smallmouth Bass | 21 | Baitcasting | Spinner Bait | |
2007 | Walleye | 12 | 32 | Ice Fishing | Airplane Jig |
2007 | Yellow Perch | 14 | Stillfishing | Minnow | |
2006 | Bowfin | 30 | Stillfishing | Leech | |
2006 | Channel Catfish | 14 | 34.5 | Spincasting | Rapala Sinking |
2006 | Channel Catfish | 31 | Stillfishing | Minnow | |
2006 | Channel Catfish | 31 | Stillfishing | Leech | |
2006 | Freshwater Drum | 26 | Drift Fishing | Minnow | |
2006 | Freshwater Drum | 24.25 | Drift Fishing | Minnow | |
2006 | Freshwater Drum | 8 | 23 | Spincasting | Rapala Rattle Trap |
2006 | Freshwater Drum | 15 | 28.5 | Spincasting | Rapala Shad Rap |
2006 | Freshwater Drum | 8 | 25 | Spincasting | Spoon |
2006 | Freshwater Drum | 22 | Stillfishing | Dillie | |
2006 | Freshwater Drum | 16 | 32.5 | Trolling | Rapala Husky Jerk |
2006 | Largemouth Bass | 7 | 22.75 | Spincasting | Rapala |
2006 | Largemouth Bass | 8 | 24.6 | Spincasting | Rapala Shad Rap |
2006 | Largemouth Bass | 6 | 23.25 | Spincasting | Spinner Bait |
2006 | Northern Pike | 40.5 | Spincasting | Rapala | |
2006 | Smallmouth Bass | 6 | 22.5 | Spincasting | Rapala |
2006 | Yellow Bullhead | 3 | 16.8 | Stillfishing | Nightcrawler |
2005 | Black Crappie | 1 | 15 | Spincasting | Minnow |
2005 | Common Carp | 28 | 36 | Spincasting | Rapala Countdown |
2005 | Freshwater Drum | 21 | Stillfishing | Dillie | |
2005 | Freshwater Drum | 24 | Stillfishing | Leech | |
2005 | Freshwater Drum | 22 | Stillfishing | Leech | |
2005 | Freshwater Drum | 23.5 | Trolling | Crank Bait | |
2005 | Longnose Gar | 7 | 42 | Spincasting | K-Wobbler |
2005 | Northern Pike | 20 | 40 | Ice Fishing | Minnow |
2005 | Redear Sunfish | 11.5 | Drift Fishing | Nightcrawler | |
2005 | Walleye | 12 | 31.63 | Ice Fishing | Jigging Rapala |
2005 | Walleye | 12 | 32 | Ice Fishing | Jigging Spoon |
2004 | Bowfin | 7 | 27 | Ice Fishing | Flo Glo |
2004 | Channel Catfish | 10 | 30 | Baitcasting | Rapala |
2004 | Channel Catfish | 9 | 28.5 | Stillfishing | Nightcrawler |
2004 | Common Carp | 21 | 31 | Drift Fishing | Nightcrawler |
2004 | Freshwater Drum | 11 | 24.5 | Spincasting | Rapala |
2004 | Freshwater Drum | 11 | 24 | Stillfishing | Rapala Shad Rap |
2004 | Freshwater Drum | 24 | Trolling | Thunderstick | |
2003 | Bowfin | 10 | 31.25 | Spear | Flo Glo |
2003 | Bowfin | 8 | 28.25 | Spear | Flo Glo |
2003 | Channel Catfish | 13 | 31 | Trolling | Nightcrawler |
2003 | Channel Catfish | 31.5 | Trolling | Rapala Husky Jerk | |
2003 | Freshwater Drum | 18 | 30 | Stillfishing | Nightcrawler |
2003 | Freshwater Drum | 26.5 | Trolling | Thunderstick | |
2003 | Freshwater Drum | 22.5 | Trolling | Thunderstick | |
2003 | Freshwater Drum | 13 | 25 | Rapala Shad Rap | |
2003 | Smallmouth Bass | 5 | 23.5 | Baitcasting | Rapala Rattle Trap |
2003 | Walleye | 11 | 30.88 | Ice Fishing | Jigging Rapala |
2003 | Walleye | 32.25 | Trolling | Northland Spinner | |
2003 | Walleye | 32 | Trolling | Northland Spinner | |
2003 | White Sucker | 5 | 23.5 | Stillfishing | Nightcrawler |
2003 | Yellow Bullhead | 2 | 16 | Stillfishing | Worm |
2002 | Freshwater Drum | 7 | 26.5 | Trolling | Hot N Tot |
2001 | Bowfin | 27 | Spincasting | Rapala Rattle Trap | |
2001 | Brown Trout | 33.75 | Spincasting | Little Cleo | |
2001 | Channel Catfish | 34.55 | Drift Fishing | Nightcrawler | |
2001 | Freshwater Drum | 10 | 26 | Trolling | Thunderstick |
2001 | Walleye | 11 | 31.5 | Ice Fishing | Jigging Rapala |
2001 | Walleye | 11 | 30.26 | Ice Fishing | Jigging Rapala |
2000 | Bowfin | 12 | 31 | Spincasting | Bomber Long A |
1999 | Brown Trout | 19 | 34 | Trolling | Rapala |
1999 | Channel Catfish | 31 | Drift Fishing | Nightcrawler | |
1999 | Walleye | 30.94 | Trolling | Blindman Spinner | |
1998 | Redhorse | 6 | 25 | Stillfishing | Worm |
1998 | Walleye | 30 | Spincasting | Rapala | |
1997 | Common Carp | 32 | 36.75 | Bow Fishing | |
1997 | Freshwater Drum | 22.13 | Spincasting | Little Cleo | |
1997 | Northern Pike | 21 | 41.5 | Ice Fishing | Sucker |
1997 | Walleye | 30.87 | Baitcasting | Hopkins Spoon | |
1997 | Walleye | 13 | 32 | Spincasting | Rapala - Countdown |
1997 | Walleye | 12 | 30.5 | Spincasting | Rapala |
1996 | Chinook Salmon | 28 | 42.5 | Trolling | J Plug |
1996 | Common Carp | 41 | 41 | Spear | |
1996 | Walleye | 14 | 31.5 | Ice Fishing | Shiner |
1996 | Walleye | 12 | 32.63 | Spincasting | |
1995 | Bowfin | 10 | 29 | Stillfishing | Moose Meat on a Hook |
1995 | Channel Catfish | 11 | 31 | Drift Fishing | Nightcrawler |
1995 | Common Carp | 32 | 25.5 | Stillfishing | Nightcrawler |
1995 | Freshwater Drum | 8 | 24 | Spincasting | Nightcrawler |
1995 | Walleye | 11 | 31.5 | Ice Fishing | Jig-a-Whopper |
1995 | Walleye | 11 | 31.5 | Ice Fishing | Tear Drop/Leech |
1995 | Walleye | 11 | 32 | Spincasting | Rapala |
1995 | Walleye | 29 | Spincasting | Rapala - Countdown | |
1995 | Walleye | 12 | 30.25 | Spincasting | Rapala Countdown |
1995 | Walleye | 11 | 29 | Stillfishing | Jig |
Name | Address | City | State | ZIP | Phone | Website | Distance |
---|---|---|---|---|---|---|---|
Armstrong Bait & Sport Shop | 200 S Lake St | Whitehall | MI | 49461 | (231) 894-6753 | 4.0827 |
Comment on this Lake