Year | Fish | Weight | Length | Angling Method | Lure |
---|---|---|---|---|---|
2010 | Rock Bass | 12.5 | Spincasting | Jitterbug | |
2007 | Rock Bass | 1 | 12.25 | Stillfishing | Tube Jig |
2004 | Bluegill | 1 | 11.5 | Stillfishing | Worm |
2003 | Black Crappie | 14.5 | Baitcasting | Worm | |
2003 | Rock Bass | 11.5 | Spincasting | Jig & Power Bait | |
2003 | Rock Bass | 1 | 11.5 | Spincasting | Hot & Tot |
1997 | Rock Bass | 1 | 11.75 | Stillfishing | Wiggler |
No Stocking record information was found at this time
Name | Address | City | State | ZIP | Phone | Website | Distance |
---|---|---|---|---|---|---|---|
Hardy Grocery & General Store | 7607 E 36th St | Newaygo | MI | 49337 | (231) 652-3386 | 3.0921 | |
Croton Bay Trading Post | 6457 Croton Hardy Drive | Newaygo | MI | 49337 | (231) 652-2250 | 3.0921 | |
Parsley's Sport & Fly Shop | 70 State Rd | Newaygo | MI | 49337 | (231) 652-6986 | 3.0921 | |
Pete's Place | 4087 Croton Hardy Drive | Newaygo | MI | 49337 | (231) 652-1371 | 3.0921 |
Comment on this Lake