No Ramp information was found at this time
Year | Fish | Weight | Length | Angling Method | Lure |
---|---|---|---|---|---|
2011 | Hybrid Sunfish | 11 | Stillfishing | Nightcrawler | |
2011 | Rock Bass | 11 | Stillfishing | Nightcrawler | |
2011 | Brown Bullhead | 14.13 | Stillfishing | Nightcrawler | |
2011 | Brown Bullhead | 14.5 | Stillfishing | Cut Bait | |
2010 | Bluegill | 11.25 | Stillfishing | Worm | |
2010 | Bluegill | 10.75 | Stillfishing | Nightcrawler | |
2010 | Largemouth Bass | 22.25 | Baitcasting | Plastic Worm | |
2010 | Rock Bass | 11 | Stillfishing | Worm | |
2009 | Bluegill | 11 | Stillfishing | Wax Worm | |
2009 | Yellow Bullhead | 14.5 | Stillfishing | Shrimp | |
2009 | Rock Bass | 12 | Spincasting | Plastic Worm | |
2008 | Brown Bullhead | 14.5 | Stillfishing | Chicken Skin | |
2008 | Black Bullhead | 15.13 | Stillfishing | Cut Bait | |
2008 | Yellow Bullhead | 14.38 | Stillfishing | Chicken Skin | |
2005 | Bluegill | 1 | 10.5 | Drift Fishing | Minnow |
2005 | Largemouth Bass | 22 | Baitcasting | Worm - Plastic | |
2004 | Rock Bass | 12 | Drift Fishing | Nightcrawler | |
2004 | Rock Bass | 11.75 | Drift Fishing | Nightcrawler | |
2003 | Largemouth Bass | 23.5 | Ice Fishing | Minnow | |
2003 | Rock Bass | 11.75 | Drift Fishing | Nightcrawler | |
2003 | Largemouth Bass | 22.75 | Stillfishing | Minnow | |
2003 | Largemouth Bass | 22.5 | Ice Fishing | Jigging Spoon | |
2002 | Largemouth Bass | 22 | Baitcasting | Spinner Bait | |
2000 | Pumpkinseed Sunfish | 9 | Stillfishing | Nightcrawler | |
1999 | Pumpkinseed Sunfish | 9.63 | Stillfishing | Nightcrawler | |
1998 | Pumpkinseed Sunfish | 9.5 | Drift Fishing | Nightcrawler | |
1998 | Rock Bass | 12.13 | Spincasting | ||
1996 | Bluegill | 1 | 11.25 | Stillfishing | Nightcrawler |
1995 | Black Crappie | 2 | 16 | Ice Fishing | Minnow |
No Stocking record information was found at this time
No Bait and Tackle Shop information was found at this time
Comment on this Lake