Year | Fish | Weight | Length | Angling Method | Lure |
---|---|---|---|---|---|
2010 | Black Crappie | 1 | 15.26 | Stillfishing | Minnow |
2009 | Common Carp | 37 | 38 | Bow Fishing | Muzzy Arrow |
2006 | Bluegill | 10.62 | Fly Fishing | Humbug (fly) | |
2006 | Bowfin | 7 | 29 | Bow Fishing | |
2005 | Common Carp | 32 | 37 | Spear | |
2005 | Common Carp | 29 | Spear | ||
2005 | Common Carp | 27 | 36.5 | Spear | |
2005 | Common Carp | 26 | 37 | Spear | |
2005 | Common Carp | 20 | 36 | Spear | |
2000 | Largemouth Bass | 22 | Trolling | Plastic Worm | |
1998 | Channel Catfish | 13 | 33 | Stillfishing | Sucker |
1998 | Longnose Gar | 6 | 42.5 | Stillfishing | Minnow |
1996 | Largemouth Bass | 6 | 21 | Spincasting | Lizard |
No Stocking record information was found at this time
Name | Address | City | State | ZIP | Phone | Website | Distance |
---|---|---|---|---|---|---|---|
Jr's Bait & Tackle | 10418 Shaver Road | Portage | MI | 49024 | (269) 329-4349 | 0.7572 | |
J R's Bait & Tackle | 10418 Shaver Rd | Portage | MI | 49024 | (269) 329-4349 | 2.9407 | |
Chopps Bait Shop | 8620 Portage Rd | Portage | MI | 49002 | (269) 327-0148 | 4.6407 | |
Fishing Memories Outdoor Store | 8842 Portage Road | Portage | MI | 49002 | (616) 329-1803 | 4.6407 | |
Gander Mountain | 5348 S. Westnedge Ave. | Portage | MI | 49002 | (616) 388-9770 | 4.6407 | |
RWR Bait & Tackle | 8324 Portage Rd | Portage | MI | 49002 | (269) 327-1767 | 4.6407 |
Comment on this Lake